
Glass Fiber Filters are composed of pure borosilicate fibers, with or without organic resin binder.
Sterlitech and Advantec brand Glass Fiber Filters are available in a variety of nominal pore size ratings and flow rates, to suit a wide range of applications. The purity of glass filters is dictated by the presence of binder material that acts as a strengthening agent and aids in holding the fibers together. Binderless Glass Fiber Filters offer high purity and exceptional thermal/chemical resistance. Glass filters with organic resin binder have limited resistance, but offer improved wet strength and reduced potential for fiber shedding.
Due to their superior throughput compared to other fiber filters, Glass Fiber Filters are typically used in removal of sediment and coarse particulate. High flow rates enable ideal use in applications like single and multi-process removal of sediment and coarse particulate. They are also commonly utilized in pre-filtration prior to membrane filtration for food, beverage, life science, and biopharmaceutical applications.
Compare glass fiber grades across brands with our Brand Equivalent Table.
Glass Fiber Comparison Table
| Grade | Features & Applications | Nominal Retention | Thickness | Weight (g/m²) | Water Flow a | Max. Op. Temp. | Binder | Whatman Equivalent |
|---|---|---|---|---|---|---|---|---|
| Sterlitech™ | ||||||||
| 934 AH | Standard for suspended solids content and related measurements (SM 2540D and EPA Methods 160.2). | 1.5 µm | 0.43 mm | 64 | 47 | 550°C | None | 934-AH |
| Grade A | Precipitate proteins and cell filtration, scintilliation counting, determination of airborne particulate. | 1.6 µm | 0.3 mm | 55 | 12 | 475°C | None | GF/A |
| Grade A-E | Suspended solids and air monitoring. HEPA type air filter. | 1 µm | 0.33 mm | 60 | 15 | 475°C | None | - |
| Grade B | Collection of denatured biochemical polymers. Gas filter or prefilter. | 1 µm | 0.65 mm | 140 | 30 | 475°C | None | GF/B |
| Grade C | RIA procedures and harvesting lymphocytes. | 1.2 µm | 0.28 mm | 50 | 25 | 475°C | None | GF/C |
| Grade D | Higher volume and repetitive laboratory filtering. General prefilter. | 2.7 µm | 0.6 mm | 120 | 5 | 475°C | None | GF/D |
| Grade E | Suspended particle analysis in water, cell harvesting, prefiltration and air monitoring applications. | 1.5 µm | 0.35 mm | 70 | 12 | 475°C | None | - |
| Grade F | Diluted aqaueous solutions containing strong oxidizing, acidic, or alkaline components prior to laser spectroscopy. Meets requirements for EPA Method 1311 (TCLP). | 0.7 µm | 0.4 mm | 80 | 80 | 475°C | None | GF/F |
| TCLP | Acid treated and multi-stage deionized water rinsed. Meets requirements for US EPA Method 1311. | 0.7 µm | 0.4 mm | 80 | 80 | 475°C | None | GF/F |
| Grade TSS | Designed for EPA Methods 2540C and 2540D for testing dissolved and suspended solids in water and wastewater. Excellent wet strength. HEPA type air filter. | 1.5 µm | 0.43 mm | 64 | 47 | 475°C | None | - |
| Grade VSS | Meets requirements for Standard Method 2540E, 2540C, 2540D, and EPA Method 160.2. Air pollution monitoring, high temperature flue gas and filtration of high temperature solvents. | 1.5 µm | 0.43 mm | 64 | 47 | 550°C | None | - |
| Advantec™ | ||||||||
| DP-70 | High wet strength, very high loading capacity. Dust measurement. | 0.6 µm | 0.52 mm | 170 | 20 | 120°C | Organic | - |
| GA-55 | General purpose paper, air pollution monitoring. HEPA type air filter. | 0.6 µm | 0.21 mm | 55 | 23 | 500°C | None | GF/A |
| GA-100 | General purpose paper. Filter precipitated proteins or cells. Air pollution monitoring. | 1 µm | 0.44 mm | 110 | 11 | 500°C | None | - |
| GA-200 | Thick filter. Viscous fluid filtration (sugars and gels). HEPA type air filter. | 0.8 µm | 0.74 mm | 175 | 15 | 500°C | None | - |
| GB-100R | Low trace metal content of As, Pb, and Cd. High and low volume aerosol testing for airborne dust and metal contaminants. DNA/RNA and protein precipitate filtration. HEPA type air filter. | 0.6 µm | 0.4 mm | 95 | 15 | 500°C | None | EPM2000 |
| GB-140 | Compared to GB-100R: Thicker, greater wet strength, slower filtration speed. Industrial waste analysis. HEPA type air filter. | 0.4 µm | 0.56 mm | 140 | 58 | 500°C | None | GF/B |
| GC-50 | Common prefilter (for 0.45 µmm or smaller pore sizes). Scintillation counting. Suspended solids analysis of industrial water and wastewater. HEPA type air filter. | 0.5 µm | 0.19 mm | 48 | 28 | 500°C | None | GF/C, 934-AH |
| GC-90 | High wet strength. Filter for clinical screening. HEPA type air filter. | 0.5 µm | 0.3 mm | 100 | 20 | 120°C | Organic | - |
| GD-120 | High wet strength, very high loading capacity. Common prefilter (for 1.2 µm or smaller pore sizes). | 0.9 µm | 0.51 mm | 123 | 14 | 500°C | None | GF/D |
| GF-75 | Most retentive grade. Suitable for collection of IgC and other very fine protein precipitates. Clarifies chemically aggressive solutions. Meets requirements for TCLP (EPA method 1311). HEPA type air filter. | 0.3 µm | 0.35 mm | 75 | 84 | 500°C | None | GF/F |
| GS-25 | Limited dirt holding capacity, high wet strength. Common prefilter (for 0.65 µm or smaller pore sizes). HEPA type air filter. | 0.6 µm | 0.22 mm | 70 | 15 | 120°C | Organic | - |
| QR100 (Quartz) | Superior chemical resistance. Acidic gas sampling at high (>500°C) temperatures, pollution analysis. Pre-fired at 1000°C for 2 hours to reduce organic contamination. HEPA type air filter. | - | 0.38 mm | 85 | - | 1000°C | None | QM-A |
| QR200 (Quartz) | Superior chemical resistance, does not absorb acidic gases. Sample acidic gases at high (>500°C) temperatures, pollution analysis.HEPA type air filter. | - | 1 mm | 200 | - | 1000°C | Inorganic | - |
a The time in seconds to filter 100 mL of distilled H20 at 20°C under pressure supplied by a 10 cm water column through a 10 cm² section of filter