Product gallery

SKU: SDIKIT4701
Manual SDI Kit
$1,295.54
Key Specifications
- Analog or Digital
- Analog
- Brand
- Veolia
Membrane Filter Specifications (ASTM D4189-07)
| Specification | Value |
|---|---|
| Membrane Material | White Hydrophilic, Mixed Cellulose Nitrate (50-75%) and Cellulose Acetate (MCE) |
| Mean Pore Size | 0.45 µm |
| Diameter | 47 mm Nominal, Plain |
| Thickness | 115-180 µm |
| Pure Water Flow Time | 25-50 Seconds/500 mL |
| Pressure | 91.4-94.7 kPa (13.3-13.8 psi) |
| Bubble Point | 179-248 kPa (26.0-36.0 psi) |
