Product gallery

SKU: 13HP045AN
PTFE Syringe Filters, Hydrophilic, 0.45 Micron, 13 mm, 100/Pk
$196.58
Key Specifications
- Sterile
- No
- Pore Size
- 0.45
- Diameter (mm)
- 13
- Brand
- Advantec
PTFE Hydrophobic Syringe Filters
Features
- Highly hydrophobic
- Excellent chemical compatibility
- Very low extractables
- Superior flow performance compared to other hydrophobic membranes
Specifications
| Filter Size | Filter Type | Filter Area (cm²) | Holdup Volume (µL) | Housing Material | Housing OD (mm) | Connections | Max. Pressure (bar) | Rec. Sample Volume (mL) |
|---|---|---|---|---|---|---|---|---|
| 0.22 µm (0.20 µm) | ||||||||
| 13mm | Abluo | 0.76 | < 50 | Polypropylene | 18 | FLL, MLL | 5.0 | — |
| 25mm | Abluo | 4.60 | < 100 | Polypropylene | 33 | FLL, MLL | 5.0 | — |
| 50mm | Advantec | 19.6 | < 3000 | Polypropylene | 65 | SHB, SHB | 3.4 | > 100 |
| 0.22 µm (0.20 µm) Sterilized | ||||||||
| 50mm | Sterlitech | 19.5 | — | Polypropylene | 72 | SHB, SHB | 3.0 | — |
| 0.45 µm | ||||||||
| 13mm | Abluo | 0.76 | < 50 | Polypropylene | 18 | FLL, MLL | 5.0 | — |
| 25mm | Abluo | 4.60 | < 100 | Polypropylene | 33 | FLL, MLL | 5.0 | — |
| 0.45 µm Sterilized | ||||||||
| 50mm | Sterlitech | 19.5 | — | Polypropylene | 72 | SHB, SHB | 3.0 | — |
| 0.5 µm | ||||||||
| 50mm | Advantec | 19.6 | < 3000 | Polypropylene | 65 | SHB, SHB | 3.4 | > 100 |
PTFE Hydrophilic Syringe Filters
Features
- Permanent hydrophilic treatment for ease of use with aqueous solutions
- Excellent chemical compatibility including strong acids, bases, and oxidizers
- Very low extractables
Specifications
| Filter Size | Filter Type | Filter Area (cm²) | Holdup Volume (µL) | Housing Material | Housing OD (mm) | Connections | Max. Pressure (bar) | Rec. Sample Volume (mL) |
|---|---|---|---|---|---|---|---|---|
| 0.22 µm (0.20 µm) | ||||||||
| 13mm | Advantec | 0.90 | < 30 | Polypropylene | 17 | FLL, MLL | 3.9 | < 10 |
| 25mm | Advantec | 4.00 | < 100 | Polypropylene | 29 | FLL, MLL | 3.9 | < 100 |
| 0.45 µm | ||||||||
| 13mm | Advantec | 0.90 | < 30 | Polypropylene | 17 | FLL, MLL | 3.9 | < 10 |
| 25mm | Advantec | 4.00 | < 100 | Polypropylene | 29 | FLL, MLL | 3.9 | < 100 |
