Product gallery

SKU: PCT023001
Polycarbonate (PCTE) Membrane Filters, 0.2 Micron, 300 x 3000mm, 1/Pk
Polycarbonate Track Etch (PCTE) membranes are made from a thin, microporous polycarbonate film material. It is ideally suited for use in blood assays and high-purity and general filtration.
$441.23
Key Specifications
- Pore Size
- 0.20
- Diameter (mm)
- 300 x 3000
- Pack Size
- 1
- Brand
- Sterlitech
PCTE Membrane Filter Specifications
General
| USP Class VI Testing | Passed |
| BSA Protein Binding | ~5 μg/cm2 |
| Sterilization | Gamma Irradiation, EtO |
| Max. Operating Temp | 140 °C (284 °F) |
| Sealing Compatibility | Ultrasonic, Heat, Radio Frequency, and Insert Molding |
| pH Range | 4-8 |
| Burst Strength | 0.7 bar (10 psi) |
Performance by Pore Sizea
| Pore Densityb (pores/cm2) |
Open Area (%) |
Nom. Weight (mg/cm2) |
Nom. Thicknessc (µm) |
Bubble Pointd (psi) |
Water Flow Ratee (mL/min/cm2) |
Air Flow Ratef (L/min/cm2) |
|
| 0.01 µm | 6 x 108 | <1 | 0.7 | 6 | NA | 0.1 | 0.0075 |
| 0.03 µm | 6 x 108 | <1 | 0.7 | 6 | NA | 0.2 | 0.075 |
| 0.05 µm | 6 x 108 | 1 | 0.7 | 6 | 50 | 0.4 | 0.37 |
| 0.08 µm | 4 x 108 | 2 | 0.7 | 6 | 38 | 0.6 | 0.75 |
| 0.1 µm | 4 x 108 | 3 | 0.7 | 6 | 30 | 2.5 | 1.5 |
| 0.2 µm | 3 x 108 | 10 | 1.1 | 10 | 20 | 10 | 3 |
| 0.4 µm | 1.5 x 108 | 19 | NA | 24 | 12 | 45 | 7.5 |
| 0.6 µm | 3 x 107 | 8 | 1.0 | 9 | 9 | 60 | 7.5 |
| 0.8 µm | 3 x 107 | 15 | 0.9 | 9 | 7 | 90 | 19 |
| 1.0 µm | 2 x 107 | 16 | 1.1 | 11 | 6 | 130 | 20 |
| 2.0 µm | 2 x 106 | 6 | 1.1 | 10 | 3 | 300 | 16.5 |
| 3.0 µm | 2 x 106 | 14 | 0.9 | 9 | 2 | 440 | 37.5 |
| 5.0 µm | 4 x 105 | 8 | 1.1 | 10 | 1.2 | 700 | 30 |
| 8.0 µm | 1 x 105 | 5 | 0.8 | 7 | 0.7 | 1000 | 30 |
| 10.0 µm | 1 x 105 | 8 | 1.1 | 10 | 0.5 | 1150 | 34.5 |
| 12.0 µm | 1 x 105 | 11.3 | - | 14 | - | - | - |
| 14.0 µm | 5 x 104 | 8 | 0.6 | 6 | 0.2 | 1400 | 63.5 |
| 20.0 µm | 5 x 104 | 13 | - | 32 | - | - | - |
| 25.0 µm | 1 x 104 | 5 | NA | 25 | <1 | >1000 | 33 |
| 30.0 µm | 1 x 104 | 7 | NA | 30 | <1 | >1500 | 50 |
*Notes:
a. Tolerance + 0%, -20%
b. Tolerance +/-15%
c. Tolerance +/-10%
d. Measured using isopropanol (IPA)
e. Initial flow rates using prefiltered water at 10 psi (0.7 kg/cm2)
f. Initial flow rates using prefiltered air at 10 psi (0.7 kg/cm2) for pore sizes <= 2 µm and 5 psi (0.35 kg/cm2) for pore sizes >= 3 µm
