Product gallery

SKU: CFP42-070
Grade CFP42 Cellulose Filter Paper, 70mm, 100/Pk (2-3 micron)
$14.77
Key Specifications
- Filter Material
- CFP42
- Diameter (mm)
- 70
- Pack Size
- 100
- Brand
- Sterlitech
Quantitative Cellulose Filter Paper Specification
| CFP40 | CFP41 | CFP42 | CFP43 | CFP44 | |
|---|---|---|---|---|---|
| Retention | 8-10 micron | 19-26 micron | 2-3 micron | 15-17 micron | 1.5-3.5 micron |
| Flow | Medium | Fast | Slow | Medium | Slow |
Cellulose Fiber Filter Brand Equivalency Chart
| Sterlitech | Whatman | S & S | Millipore | Pall | Ahlstrom | Advantec | VWR | Fisher |
|---|---|---|---|---|---|---|---|---|
| CFP1 | 1 | 595 | 104 | PA1 | 601 | No. 2 | - | P5 |
| CFP2 | 2 | 597 | 103 | PA4 | 642 | No. 232 | 413 | - |
| CFP3 | 3 | 598 | 103 | PA5 | 237 | - | - | P8 |
| CFP4 | 4 | 604 | 105 | - | 631 | No. 1 | - | - |
| CFP40 | 40 | 589/2 | 223 | PA40 | 74 | No. 3 | 454 | Q5 |
| CFP41 | 41 | 589/1 | 225 | PA41 | 16154 | No. 5A | - | Q8 |
| CFP42 | 42 | 589/3 | 221 | PA42 | 94 | No. 5C | 474 | - |
| CFP43 | 43 | 589/5 | 224 | - | - | - | - | - |
| CFP44 | 44 | 590 | 222 | - | - | - | 494 | Q2 |
