Product gallery

SKU: CFP1-110
Grade CFP1 Cellulose Filter Paper, 110mm, 100/Pk (11 micron)
$14.90
Key Specifications
- Filter Material
- CFP1
- Diameter (mm)
- 110
- Pack Size
- 100
- Brand
- Sterlitech
Qualitative Cellulose Filter Paper Specification
| CFP1 | CFP2 | CFP3 | CFP4 | |
| Retention | 11 micron | 8 micron | 6 micron | 20-26 Micron |
| Flow | Medium | Medium-slow | Slow | Fast |
Cellulose Fiber Filter Brand Equivalency Chart
| Sterlitech | Whatman | S & S | Millipore | Pall | Ahlstrom | Advantec | VWR | Fisher |
|---|---|---|---|---|---|---|---|---|
| CFP1 | 1 | 595 | 104 | PA1 | 601 | No. 2 | - | P5 |
| CFP2 | 2 | 597 | 103 | PA4 | 642 | No. 232 | 413 | - |
| CFP3 | 3 | 598 | 103 | PA5 | 237 | N - | - | P8 |
| CFP4 | 4 | 604 | 105 | - | 631 | No. 1 | - | - |
| CFP40 | 40 | 589/2 | 223 | PA40 | 74 | No. 3 | 454 | Q5 |
| CFP41 | 41 | 589/1 | 225 | PA41 | 16154 | No. 5A | - | Q8 |
| CFP42 | 42 | 589/3 | 221 | PA42 | 94 | No. 5C | 474 | - |
| CFP43 | 43 | 589/5 | 224 | - | - | - | - | - |
| CFP44 | 44 | 590 | 222 | - | - | - | 494 | Q2 |
