Product gallery

SKU: GF7520MM
Glass Fiber Membrane Filters, GF-75, 20mm, 100/Pk
$101.21
Key Specifications
- Diameter (mm)
- 20
- Pack Size
- 100
- Brand
- Advantec
GF75 Specifications
| Specification | Value |
|---|---|
| Water flow (s) | 84 |
| Pressure drop | 170 |
| Gas collection efficiency (%) | 99.999 |
| Thickness | 0.35 mm |
| Binder | None |
| Max. operating temperature | 500°C |
| Pore size range | 0.3 µm, nominal |
| Diameter | 13 mm to 293 mm and 8 x 10 in sheets |
| Weight (g/m²) | 75 |
