Product gallery

SKU: GC90142MM
Glass Fiber Membrane Filters, GC-90, 142mm, 100/Pk
$437.26
Key Specifications
- Diameter (mm)
- 142
- Pack Size
- 100
- Brand
- Advantec
GC90 Specifications
| Specification | Value |
|---|---|
| Water flow (s) | 20 |
| Pressure drop | 42 |
| Gas collection efficiency (%) | 99.99 |
| Thickness | 0.5 mm |
| Binder | Organic |
| Max. operating temperature | 120°C |
| Pore size range | 0.5 µm, nominal |
| Diameter | 13 mm to 293 mm |
| Weight (g/m²) | 100 |
