Product gallery

SKU: GA5520MM
Glass Fiber Membrane Filters, GA-55, 20mm, 100/Pk
$32.55
Key Specifications
- Diameter (mm)
- 20
- Pack Size
- 100
- Brand
- Advantec
GA55 Specifications
| Specification | Value |
|---|---|
| Water flow (s) | 23 |
| Pressure drop | 34 |
| Gas collection efficiency (%) | 99.9 |
| Thickness | 0.21 mm |
| Binder | None |
| Max. operating temperature | 500°C |
| Pore size range | 0.6 µm, nominal |
| Diameter | 25 mm to 150 mm and 8 x 10 in sheets |
| Weight (g/m²) | 55 |
