Product gallery

SKU: CT5-037
Cellulose Extraction Thimbles, 51x180mm, 25/Pk
These 51 x 180 mm high-purity cellulose extraction thimbles are designed to fit most Soxhlet extraction units; allowing users to extract solids and semi-solids for optimal sample analysis in food and beverage, plastics, environmental, and construction applications.
$320.81
Key Specifications
- Type
- Cellulose
- Inner Diameter x Height (mm)
- 51 x 180
- Pack Size
- 25
- Brand
- Sterlitech
Features
- Available in most Soxhlet extractor sizes
- Consistent wall thickness
- High purity glass binderless microfiber
- High purity cellulose fibers
Sterlitech Extraction Thimbles
| Grade | Filter Material | Thickness | Max. Operating Temp. | Applications/Features |
|---|---|---|---|---|
| CT5-0 | Cellulose | 1, 1.5, 2 mm | 120°C | — |
| CT5-1 | Cellulose | 1.5 mm | 120°C | Fast flow format |
| CT5-2 | Cellulose | 1.5 mm | 120°C | With lid |
| CT5-4 | Cellulose | 1.5 mm | 120°C | Extra density format |
| CT5-5 | Cellulose | — | 120°C | Collar and recesses format |
| GT9-1 | Glass fiber | 1, 1.5, 2 mm | 500°C | — |
| GT9-5 | Glass fiber | — | 120°C | Collar and recesses format |
Advantec Extraction Thimbles
| Grade | Filter Material | Nominal Rating (µm) | Thickness (mm) | Weight (g/25x90 thimble) | Pressure Drop (kPa @ 5 L/min) | Collection Efficiency (%, 0.3 µm DOP) | Max. Operating Temp. (°C) | Heating Loss Rate (%) | Whatman Equiv. | S&S Equiv. |
|---|---|---|---|---|---|---|---|---|---|---|
| No. 84 | Cellulose | 8 | 1.5 | 3.6 | 0.25 | 89 | 120 | — | 2800 | 603 |
| No. 86R | Borosilicate glass fiber | 1 | 1.6 | 1.8 | 0.30 | > 99.9 | 500 | 0.2 | 2814 | 603G |
| No. 88R | Quartz/silica fiber | — | 2.2 | 1.6 | 0.44 | > 99.9 | 1000 | — | — | — |
| No. 88RH | Quartz/silica fiber | — | 1.6 | 1.6 | 0.44 | > 99.9 | 1000 | 0.1 | 2812 | — |
| No. 89 | PTFE fiber | — | 1.8 | 11.0 | 4.5 | > 99.9 | 260 | — | — | — |
| No. 89S | PTFE-silica fiber | — | 1.6 | 6 | 0.54 | > 99.9 | 400 | 0.7 | — | — |
Wall Thickness by Model Number
| Model Number | Wall Thickness |
|---|---|
| CT5-001 to CT5-004 | 1.0 mm |
| CT5-001 to CT5-029 | 1.5 mm |
| CT5-030 to CT5-043 | 2.0 mm |
| CT5-105 to CT5-951 | 1.5 mm |
| GT9-103 to GT9-104 | 1.0 mm |
| GT9-106 to GT9-128 | 1.5 mm |
| GT9-131 to GT9-143 | 2.0 mm |
Extraction thimble measurements are standard measurements of inner diameter (I.D.) x height. Outer diameter measurements can be estimated by adding twice the wall thickness plus inner diameter.
