Product gallery

SKU: 1120784
Evonik Flat Sheet Membrane, Puramem Selective, NF, CF016, 5/pk
Evonik’s PuraMem membranes are market leading membranes for organic solvent nanofiltration (OSN). PuraMem series are ideal for non-polar solvents.
$236.25
Key Specifications
- Designation
- Puramem Selective
- Polymer
- Silicone-coated PAN
- Size
- CF016
- Pack Size
- 5
- Brand
- Evonik
Organic Solvent Nanofiltration:
| Manufacturer | BORSIG | BORSIG | BORSIG |
|---|---|---|---|
| Model | oNF-2 | oNF-1 | oNF-3 |
| Polymer | Silicone polymer-based | Silicone polymer-based | Silicone polymer-based |
| Pore Size / MWCO* (Dependent on solvent type and chemical composition of feed mixture) |
250 – 450 Da | 450 – 700 Da | 700 – 1,000 Da |
| pH | N/A | N/A | N/A |
| Recommended Temp. Range | up to 60°C (140°F) | up to 60°C (140°F) | up to 60°C (140°F) |
| Operating Pressure Range | 15 - 35 bar (217 - 507 psi) | 15 - 35 bar (217 - 507 psi) | 15 - 35 bar (217 - 507 psi) |
| Manufacturer | Evonik | Evonik | Evonik |
|---|---|---|---|
| Model | Puramem Selective | Puramem Performance | Puramem Flux |
| Polymer | Silicone-coated PAN | Silicone-coated PAN | Silicone-coated PAN |
| Pore Size | 300-500 Da | 300-500 Da | 300-500 Da |
| pH | 7 | 7 | 7 |
| Max Temperature | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) |
| Max Pressure | 20 - 60 bar (290 - 870 psi) | 20 - 60 bar (290 - 870 psi) | 20 - 60 bar (290 - 870 psi) |
| Manufacturer | UNISOL NanoPro™ — Acid | ||
|---|---|---|---|
| Model | A-3011 | A-3012 | A-3014 |
| Polymer | Proprietary | Proprietary | Proprietary |
| Stability | Acid | Acid | Acid |
| Pore Size | 100 Da | 200 Da | 400 Da |
| pH | 0 – 12 | 0 – 12 | 0 – 12 |
| Max Temp | 80°C (176°F) | 80°C (176°F) | 80°C (176°F) |
| Max Pressure | 70 bar (1,015 psi) | 70 bar (1,015 psi) | 40 bar (580 psi) |
| Manufacturer | UNISOL NanoPro™ — Base (Alkali) | ||
|---|---|---|---|
| Model | B–4021 | B–4022 | B–4024 |
| Polymer | Proprietary | Proprietary | Proprietary |
| Stability | Base | Base | Base |
| Pore Size | 100 Da | 200 Da | 400 Da |
| pH | 3 - 14 | 3 - 14 | 3 - 14 |
| Max Temp | 60°C (140°F) | 60°C (140°F) | 60°C (140°F) |
| Max Pressure | 60 bar (870 psi) | 60 bar (870 psi) | 40 bar (580 psi) |
| Manufacturer | UNISOL NanoPro™ — Solvent | ||
|---|---|---|---|
| Model | S-3011 | S-3012 | S-3014 |
| Polymer | Proprietary | Proprietary | Proprietary |
| Stability | Solvent | Solvent | Solvent |
| Pore Size | 100 Da | 200 Da | 400 Da |
| pH | 2 – 12 | 2 – 12 | 2 – 12 |
| Max Temp | 60°C (140°F) | 60°C (140°F) | 60°C (140°F) |
| Max Pressure | 70 bar (1,015 psi) | 70 bar (1,015 psi) | 40 bar (580 psi) |
| Manufacturer | UNISOL UltraPro™ — Acid | |
|---|---|---|
| Model | A-U301 | A-1801 |
| Polymer | Proprietary | Proprietary |
| Stability | Acid | Acid |
| Pore Size | 2,500 Da | 10,000 Da |
| pH | 0 – 12 | 0 – 12 |
| Max Temp | 50°C (122°F) | 80°C (176°F) |
| Max Pressure | 40 bar (580 psi) | 10 bar (145 psi) |
| Manufacturer | UNISOL UltraPro™ — Solvent | |
|---|---|---|
| Model | S-U301 | S-1801 |
| Polymer | Proprietary | Proprietary |
| Stability | Solvent | Solvent |
| Pore Size | 2,500 Da | 10,000 Da |
| pH | 2 – 12 | 2 – 12 |
| Max Temp | 50°C (122°F) | 50°C (122°F) |
| Max Pressure | 40 bar (580 psi) | 10 bar (145 psi) |
