Product gallery

SKU: FJ25ANCCA002DH01PF
Cellulose Acetate Syringe Filters, PFAS-Free, Abluo, 0.22 Micron, 25mm, 100/Pk
$90.80
Key Specifications
- Filter Material
- Cellulose Acetate
- Pore Size
- 0.22
- Diameter (mm)
- 25
- Brand
- Abluo
PFAS-Free Specifications
Abluo Syringe
- Housing injected in Polypropylene or Acrylic
- Multifunctional Syringe Filters: equipped with luer-lock or luer-slip male connections for different applications
- Accurate labeling: each filter is labeled with the specific filter material and pore size for easy identification even if the syringe filter is not in its original packaging
- Quick and efficient filtration of samples and all kind of solutions, solvents or gases
- Sterile: No
Supreme Syringe
- Membrane Diameter: 25 mm
- Effective Filtration Area: 4.63 cm²
- Housing Diameter: 30 mm
- Housing Materials: Clear Polypropylene
- Maximum Operating Temperature: 90°C / 194°F
- Maximum Operating Pressure: 75 psi
- Shelf Life (normal conditions): 3 years
Membrane Solutions
- High removal rating, with pore sizes showing an almost normal distribution.
- Gradient distribution of pore sizes (from large to small), enabling multi-level interception of contaminants.
- High flux, high mechanical strength, and high flow rate.
- Low extractables and low protein adsorption.
- Excellent resistance to high temperatures, acids, and alkalis.
| Product | Pore Size (μm) | Diameter (mm) | Filter Type | Filtration Area (cm²) | Wettability | Housing Material | Holdup Volume (μl) | Volume Throughput (ml) | Connections (Inlet/Outlet) | Max Pressure (bar) |
|---|---|---|---|---|---|---|---|---|---|---|
| SFPFPES013022NA | 0.22 | 13 | PES | 0.92 | Hydrophilic | PP | <10 | <10 | Female Luer Lock inlet and Male Luer slip outlet | 6 bar |
| SFPFPES013045NA | 0.45 | 13 | PES | 0.92 | Hydrophilic | PP | <10 | <10 | Female Luer Lock inlet and Male Luer slip outlet | 6 bar |
| SFPFPES025022NA | 0.22 | 25 | PES | 2.98 | Hydrophilic | PP | <100 | <50 | Female Luer Lock inlet and Male Luer slip outlet | 6 bar |
| SFPFPES025045NA | 0.45 | 25 | PES | 2.98 | Hydrophilic | PP | <100 | <50 | Female Luer Lock inlet and Male Luer slip outlet | 6 bar |
| SFPFPES033022NA | 0.22 | 33 | PES | 4.9 | Hydrophilic | PP | <120 | <100 | Female Luer Lock inlet and Male Luer slip outlet | 6 bar |
| SFPFPES033045NA | 0.45 | 33 | PES | 4.9 | Hydrophilic | PP | <120 | <100 | Female Luer Lock inlet and Male Luer slip outlet | 6 bar |
| SFPFNY013022NA | 0.22 | 13 | NY | 0.92 | Hydrophilic | PP | <10 | <10 | Female Luer Lock inlet and Male Luer slip outlet | 6 bar |
| SFPFNY013045NA | 0.45 | 13 | NY | 0.92 | Hydrophilic | PP | <10 | <10 | Female Luer Lock inlet and Male Luer slip outlet | 6 bar |
| SFNY025022NA | 0.22 | 25 | NY | 2.98 | Hydrophilic | PP | <100 | <50 | Female Luer Lock inlet and Male Luer slip outlet | 6 bar |
| SFNY025045NA | 0.45 | 25 | NY | 2.98 | Hydrophilic | PP | <100 | <50 | Female Luer Lock inlet and Male Luer slip outlet | 6 bar |
| SFNY033022NA | 0.22 | 33 | NY | 4.9 | Hydrophilic | PP | <120 | <100 | Female Luer Lock inlet and Male Luer slip outlet | 6 bar |
| SFNY033045NA | 0.45 | 33 | NY | 4.9 | Hydrophilic | PP | <120 | <100 | Female Luer Lock inlet and Male Luer slip outlet | 6 bar |
