Product gallery

SKU: CA022550
Cellulose Acetate Syringe Filters, Abluo, 0.22 Micron, 25mm, 50/Pk
Hydrophilic membrane. Low protein binding, Ideal for protein, cell culture media and enzyme filtrations, tissue culture media sterilization, biological fluid filtration and other filtration applications where maximum recovery of proteins is critical.
$72.98
Key Specifications
- Sterile
- No
- Pore Size
- 0.22
- Diameter (mm)
- 25
- Brand
- Abluo
Features
- Hydrophilic
- Intrinsically low protein binding
- Low nonspecific adsorption
- Nitrate-free and noncytotoxic
Cellulose Acetate Syringe Filter Specifications
| Filter Size | Filter Type | Filter Area (cm²) | Holdup Volume (µL) | Housing Material | Housing OD (mm) | Connections | Max. Pressure (bar) | Rec. Sample Volume (mL) |
|---|---|---|---|---|---|---|---|---|
| 0.22 µm (0.20 µm) | ||||||||
| 13mm | Abluo | 0.76 | < 50 | Acrylic | 18 | FLL, LS | 5.0 | — |
| 13mm | Sterlitech | 0.92 | < 25 | Polypropylene | 17 | FLL, LS | 6.0 | < 10 |
| 17mm | Cameo | 1.40 | < 40 | Polypropylene | 22 | FLL, LS | 5.5 | < 12 |
| 25mm | Abluo | 4.60 | < 100 | Acrylic | 33 | FLL, LS | 5.0 | — |
| 25mm | Sterlitech | 2.98 | < 100 | Polypropylene | 30 | FLL, LS | 6.0 | < 100 |
| 30mm | Cameo | 4.80 | < 100 | Polypropylene | 33 | FLL, LS | 5.5 | < 120 |
| 50mm | Advantec | 19.6 | < 3000 | Polypropylene | 65 | SHB, SHB | 3.4 | > 100 |
| 0.22 µm (0.20 µm) Sterilized | ||||||||
| 13mm | Abluo | 0.76 | < 50 | Acrylic | 18 | FLL, LS | 5.0 | — |
| 25mm | Abluo | 4.6 | < 100 | Acrylic | 33 | FLL, LS | 5.0 | — |
| 0.45 µm | ||||||||
| 13mm | Abluo | 0.76 | < 50 | Acrylic | 18 | FLL, LS | 5.0 | — |
| 13mm | Sterlitech | 0.92 | < 25 | Polypropylene | 17 | FLL, LS | 6.0 | < 10 |
| 17mm | Cameo | 1.40 | < 40 | Polypropylene | 22 | FLL, LS | 5.5 | < 12 |
| 25mm | Abluo | 4.60 | < 100 | Acrylic | 33 | FLL, LS | 5.0 | — |
| 25mm | Sterlitech | 2.98 | < 100 | Polypropylene | 30 | FLL, LS | 6.0 | < 100 |
| 30mm | Cameo | 4.80 | < 100 | Polypropylene | 33 | FLL, LS | 5.5 | < 120 |
| 50mm | Advantec | 19.6 | < 3000 | Polypropylene | 65 | SHB, SHB | 3.4 | > 100 |
| 0.45 µm Sterilized | ||||||||
| 13mm | Abluo | 0.76 | < 50 | Acrylic | 18 | FLL, LS | 5.0 | — |
| 25mm | Abluo | 4.6 | < 100 | Acrylic | 33 | FLL, LS | 5.0 | — |
| 0.8 µm Sterilized | ||||||||
| 13mm | Abluo | 0.76 | < 50 | Acrylic | 18 | FLL, LS | 5.0 | — |
| 25mm | Abluo | 4.6 | < 100 | Acrylic | 33 | FLL, LS | 5.0 | — |
| 1.2 µm | ||||||||
| 13mm | Abluo | 0.76 | < 50 | Acrylic | 18 | FLL, LS | 5.0 | — |
| 25mm | Abluo | 4.60 | < 100 | Acrylic | 33 | FLL, LS | 5.0 | — |
| 1.2 µm Sterilized | ||||||||
| 13mm | Abluo | 0.76 | < 50 | Acrylic | 18 | FLL, LS | 5.0 | — |
| 25mm | Abluo | 4.6 | < 100 | Acrylic | 33 | FLL, LS | 5.0 | — |
| 5 µm | ||||||||
| 13mm | Abluo | 0.76 | < 50 | Acrylic | 18 | FLL, LS | 5.0 | — |
| 25mm | Abluo | 4.60 | < 100 | Acrylic | 33 | FLL, LS | 5.0 | — |
| 5 µm Sterilized | ||||||||
| 13mm | Abluo | 0.76 | < 50 | Acrylic | 18 | FLL, LS | 5.0 | — |
| 25mm | Abluo | 4.6 | < 100 | Acrylic | 33 | FLL, LS | 5.0 | — |
