Product gallery

SKU: 1122202
BORSIG Flat Sheet Membrane, oNF1, Sepa, 5/Pk
$586.61
Key Specifications
- Designation
- oNF1
- Polymer
- Silicone polymer-based
- Size
- Sepa
- Pack Size
- 5
- Brand
- BORSIG
Organic Solvent Nanofiltration
BORSIG
* Pore Size/MWCO is dependent on solvent type and chemical composition of the feed mixture.
| Model | oNF-1 | oNF-2 | oNF-3 |
|---|---|---|---|
| Polymer | Silicone Polymer-Based | Silicone Polymer-Based | Silicone Polymer-Based |
| Pore Size/MWCO* | 450-700 Da | 250-450 Da | 700-1,000 Da |
| pH | N/A | N/A | N/A |
| Operating Pressure Range | 15-35 bar (217-507 psi) | 15-35 bar (217-507 psi) | 15-35 bar (217-507 psi) |
| Max Temperature | up to 60 °C (140 °F) | up to 60 °C (140 °F) | up to 60 °C (140 °F) |
Evonik Puramem™
| Model | Selective | Performance | Flux |
|---|---|---|---|
| Polymer | Silicone-Coated PAN | Silicone-Coated PAN | Silicone-Coated PAN |
| Pore Size/MWCO | 300-500 Da | 300-500 Da | 300-500 Da |
| pH | 7 | 7 | 7 |
| Operating Pressure Range | 20-60 bar (290-870 psi) | 20-60 bar (290-870 psi) | 20-60 bar (290-870 psi) |
| Max Temperature | up to 50 °C (122 °F) | up to 50 °C (122 °F) | up to 50 °C (122 °F) |
UNISOL
NanoPro™
Acid
| Model | A-3011 | A-3012 | A-3014 |
|---|---|---|---|
| Polymer | Proprietary | Proprietary | Proprietary |
| Pore Size/MWCO | 100 Da | 200 Da | 400 Da |
| pH | 0-12 | 0-12 | 0-12 |
| Max Pressure | 70 bar (1,015 psi) | 70 bar (1,015 psi) | 40 bar (580 psi) |
| Max Temperature | up to 80 °C (176 °F) | up to 80 °C (176 °F) | up to 80 °C (176 °F) |
Base (Alkali)
| Model | B-4021 | B-4022 | B-4024 |
|---|---|---|---|
| Polymer | Proprietary | Proprietary | Proprietary |
| Pore Size/MWCO | 100 Da | 200 Da | 400 Da |
| pH | 3-14 | 3-14 | 3-14 |
| Max Pressure | 60 bar (870 psi) | 60 bar (870 psi) | 40 bar (580 psi) |
| Max Temperature | up to 60 °C (140 °F) | up to 60 °C (140 °F) | up to 60 °C (140 °F) |
Solvent
| Model | S-3011 | S-3012 | S-3014 |
|---|---|---|---|
| Polymer | Proprietary | Proprietary | Proprietary |
| Pore Size/MWCO | 100 Da | 200 Da | 400 Da |
| pH | 2-12 | 2-12 | 2-12 |
| Max Pressure | 70 bar (1,015 psi) | 70 bar (1,015 psi) | 40 bar (580 psi) |
| Max Temperature | up to 60 °C (140 °F) | up to 60 °C (140 °F) | up to 60 °C (140 °F) |
UltraPro™
Acid
| Model | A-U301 | A-1801 |
|---|---|---|
| Polymer | Proprietary | Proprietary |
| Pore Size/MWCO | 2,500 Da | 10,000 Da |
| pH | 0-12 | 0-12 |
| Max Pressure | 40 bar (580 psi) | 10 bar (145 psi) |
| Max Temperature | up to 50 °C (122 °F) | up to 80 °C (176 °F) |
Solvent
