Product gallery

SKU: 1190108
Automated Pilot Skid, Standard Configuration, 2 Lines for CF Cells/Housings, Digital, 230V, 50/60Hz, 3Ph, 8.8GPM at 800 PSI
Contact us now to request a quote or inquire about stocked skids!
Key Specifications
- Brand
- Sterlitech
Specifications
| Specification | Value |
|---|---|
| Housing Type | 1812 Housing (316SS) 2540 Housing (316SS) |
| Membrane Sample Size | 1812: max 0.5 m² 2540: max 3.5 m² |
| Configuration | 2 Parallel Lines, Solenoid Controlled |
| Feed Flow Rate | 33.3 LPM (8.8 GPM) |
| Max Pressure | 69 bar (1000 PSI) |
| Data Monitoring | Pressure, Flow Rate, Temperature, Conductivity, Scale |
| Max Temperature | 82 °C (180 °F) |
| Electrical Supply | 230 V, 50/60 Hz, 3 Ph |
| Pump and Motor | Hydra-Cell Diaphragm Pump, Leeson Washguard Motor |
