Product gallery

SKU: 1190110
Automated Hybrid Skid, Standard Configuration, 2 Lines for CF Cells/Housings, Digital, 110V, 50/60Hz, 1Ph, 3.1 GPM at 600 PSI
Contact us now to request a quote or inquire about stocked skids!
Key Specifications
- Brand
- Sterlitech
Specifications
| Specification | Value |
|---|---|
| Cell Type | 1812 Housing (316SS), Sepa CF (316SS) |
| Membrane Sample Size | 1812: max 0.5 m², Sepa: 140 cm² |
| Configuration | 2 Parallel Lines, Solenoid Controlled |
| Feed Flow Rate | 11.7 LPM (3.1 GPM) |
| Max Pressure | 69 bar (1000 PSI) |
| Data Monitoring2 | Pressure, Flow Rate, Temperature, Conductivity, Scale |
| Max Temperature | 82 °C (180 °F) |
| Electrical Supply | 110 V / 230 V, 50/60 Hz, 1 Ph |
| Pump and Motor | Hydra-Cell Diaphragm Pump, Leeson Washdown Motor |
| Gas Supply | Gas Canister/Compressor: 1000 PSI or above |
