Product gallery

SKU: C300A293C
Advantec Cellulose Acetate Membrane Filters, 3.0 Micron, 293mm, 25/Pk
$591.84
Key Specifications
- Pore Size
- 3.0
- Diameter (mm)
- 293
- Grid
- No
- Brand
- Advantec
Advantec MCE, Non-Sterile Specifications
| Specification | Value |
|---|---|
| USP Class VI testing | Passed |
| BSA protein binding | ~160 µg/cm² |
| Extractables | < 4% |
| Max. operating temperature | 130°C (266°F) |
| Sealing compatibility | Ultrasonic, heat, radio frequency, and insert molding |
| Nominal thickness | 150 µm |
Performance by Pore Size
| Pore Size | Air Flow Rate1 | Water Flow Rate2 | Bubble Point (psi)3 |
|---|---|---|---|
| 0.10 µm | 0.67 | 2.7 | 35.3 |
| 0.20 µm | 2.4 | 17.5 | 54.5 |
| 0.45 µm | 5.0 | 45.0 | 35.0 |
| 0.65 µm | 11.2 | 120.0 | 21.3 |
| 0.80 µm | 15.0 | 165.0 | 16.4 |
| 1.00 µm | 20.4 | 220.0 | 13.9 |
| 3.00 µm | 28.3 | 300.0 | 10.2 |
| 5.00 µm | 40.9 | 400.0 | 8.5 |
| 8.00 µm | 65.0 | NA | 4.0 |
1. Airflow measured as L/min·cm² at 10 psi differential pressure
2. Water flow measured as mL/min·cm² at 10 psi differential pressure
3. Bubble point for 0.1 µm pore size measured using 100% IPA. All others measured using purified water.
