62mm Polysulfone Stirred Cell
31351200
Advantec
62
200
Polysulfone
3-4 weeks
Features:
• Tangential flow designincreases membrane life and samplethroughput
• PTFE stir bar is mounted to stay clear of the membrane
• All contact surfaces are non-metal
• Clear plastic reservoirallows for fluid level and sample condition to be visually monitored
• Removable top cap(UHP 25, 43, and 62) and sample port (UHP 76) allow sample to be added during filtration
• Pressure relief valvesupplied
Specifications:
|
UHP 25 |
UHP 43 |
UHP 62 |
UHP 76 |
|
| Materials: | ||||
| End caps and stir rod | Polyacetal | |||
| Cell barrel | Polycarbonate | |||
| O-rings | Silicone | |||
| Support screen | Polypropylene | |||
| Stir bar | PTFE | |||
| Connections: | ||||
| Pressurizing | M10 | |||
| Vent valve | 10 mm screw, female | |||
| Pressure: | ||||
| Maximum | 0.5 MPa (73 psi) | |||
| Vent relief valve | 0.44 ± 0.04 MPa (63 ± 6 psi) | |||
| Max. Operating Temperature | 40°C | |||
| Dimensions: | ||||
| Diameter | 60 mm | 68 mm | 82 mm | 117 mm |
| Height | 138 mm | 161 mm | 190 mm | 211 mm |
| Weight | 0.05 kg | 0.18 kg | 0.35 kg | 0.46 kg |
| Volumes: | ||||
| Capacity | 10 mL | 70 mL | 200 mL | 450 mL |
| Min. recoverable upstream | 0.5 mL | 2.5 mL | 4.5 mL | 10 mL |
| Downstream holdup | 1.3 mL | 4.6 mL | 9.1 mL | 13 mL |
| Membrane Compatibility: | ||||
| Membrane filter size | 25 mm | 43 mm | 62 mm | 76 mm |
| Filtration area | 3.5 cm2 | 11.5 cm2 | 27.0 cm2 | 38.5 cm2 |
- Desalting and concentrating proteins, enzymes, virus, and other biological samples.
- Filtering fluids that contain a heavy particle burden, e.g. bacteria, silts.
- Membrane testing at low pressure, MF, UF
Check out other related products below!
More Choices:



