Glass Fiber Comparison Table
Glass Fiber Comparison Table
| Grade | Pore Size (um) | Thickness (mm) | Weight (g/m²) | Water Flow (sec)* | Gas Collection Efficiency (%) | Pressure Drop (mm H²O/5cm/sec) | Max Op. Temp. (°C) |
Binder | Characteristics |
| Grade A Borosilicate | 1.5 | 0.3 | 55 | 12 | n/a | n/a | 550 | None | Precipitate proteins and cell filtration |
| Grade B Borosilicate | 1.0 | 0.65 | 140 | 30 | n/a | n/a | 550 | None | Collection of biochemical polymers, prefilter |
| Grade A-E Borosilicate | 1.0 | 0.33 | 60 | 15 | n/a | n/a | 550 | None | Suspended solids and air monitoring |
| 934 AH Borosilicate | 1.5 | 0.43 | 64 | 47 | n/a | n/a | 550 | None | Standard for suspended solids content and related measurements (SM 2540D and EPA Methods 160.2) |
| Grade C Borosilicate | 1.1 | 0.28 | 50 | 25 | n/a | n/a | 550 | None | RIA procedures and harvesting lymphocytes |
| Grade D Borosilicate | 2.6 | 0.5 | 120 | 5 | n/a | n/a | 500 | None | Higher volume and repetitive laboratory filtering. |
| Grade E Borosilicate | 1.3 | 0.35 | 70 | 12 | n/a | n/a | 550 | None | Suspended particle analysis in water, cell harvesting, pre-filtration and air monitoring applications |
| Grade F Borosilicate | 0.7 | 0.4 | 80 | 80 | n/a | n/a | 550 | None | Diluted aqaueous solutions containing strong oxidizing, acidic, or alkaline components prior to laser spectroscopy |
| DP-70 | 0.6 | 0.52 | 170 | 20 | 53 | 120 | Organic | High wet strength, very high loading capacity | |
| GA-55 | 0.6 | 0.21 | 55 | 23 | 99.9 | 34 | 500 | None | General purpose paper |
| GA-100 | 1.0 | 0.44 | 110 | 11 | 96 | 20 | 500 | None | General purpose paper |
| GA-200 | 0.8 | 0.75 | 175 | 15 | 9.99 | 36 | 500 | None | Thick filter |
| GB-100R | 0.6 | 0.4 | 95 | 15 | 99.99 | 30 | 500 | None | Low trace metal content of As, Pb, and Cd |
| GB-140 | 0.4 | 0.56 | 140 | 58 | 99.99 | 113 | 500 | None | Compared to GB-100R: Thicker, greater wet strength, slower filtration speed |
| GC-50 | 0.5 | 0.19 | 48 | 28 | 99.99 | 53 | 500 | None | Prefilter |
| GC-90 | 0.5 | 0.3 | 100 | 20 | 99.99 | 42 | 120 | Organic | High wet strength |
| GD-120 | 0.9 | 0.51 | 123 | 14 | 97 | 17 | 500 | None | High wet strength, very high loading capacity |
| GF-75 | 0.3 | 0.35 | 75 | 84 | 99.999 | 170 | 500 | None | Most retentive grade |
| GS-25 | 0.6 | 0.22 | 70 | 15 | 99.9 | 32 | 120 | Organic | Limited dirt holding capacity, high wet strength |
| TCLP | Binder free, meets US EPA requirements for TCLP | ||||||||
| Weighing Paper | Use for powdered samplers. Nitrogen free, folds easily |
*Flow time is the time in seconds to filter 100 ml of distilled water at 20ºC under pressure supplied by a 10 cm water colum through a 10 cm2 section of filter.
